Exports Index Page
Summary
The Exports Index Page gives the ability to access various amounts of bulk data within the application. To get started, select Exports from the top navigation bar:
The following page will display a list of all the most commonly requested bulk Exports. To start the process, select the download icon () that corresponds to the desired export title column header on the left:
Before downloading the export, you will see a pop-up message that gives details about the report. Click 'OK' to download the report:
You should receive a new notification update in the notification bell icon as well as a pop-out display from the far-right side of the page. Select Download Export to download the report to your browser's download folder:
If you wish to see a list of all exports you have downloaded over the last 7 days, select Profile & Preferences (your name, top-right), and select My Profile from the drop-down menu:
From here, select the Exports tab to view your list of exports over the past 7 days. Selecting the report's filename will download the report. You may also wish to delete the files from the drop-down arrow or select Refresh if you are not seeing a recently generated report.
Column Headers Table
Below you will find the Column Headers in the available Exports:
CRM Contacts | IMS Profile ID, Profile Type, Prefix, First Name, MI, Last Name, Suffix, Legal Name, Nickname, Executive Name, Executive Title, Email, Number of Logins, Last Login, Liquidated Investments, Active Investments, Relationship Value, Investment Value, Invite Status, Role, Domestic/Foreign, Date of Birth, Entity Type, Jurisdiction, Formed On, Primary Relationship Manager, Company, Website URL, LinkedIn URL, Facebook URL, Twitter URL, College, Referred By, Last Gift, Last Gift Date, Favorite Sports Team, Asset Class Tags, Region Tags, Custom Tags, Contact Tags, Minimum Investment, Maximum Investment, Typical Investment, Minimum IRR, Minimum COC, Emergency and External Contacts, Pets, Last Visit Date, General Comments, Distribution Preference, Bank Name, Bank Type, ABA, Account Number, IBAN, SWIFT Code, Account Type, (Mobile) Phone Number, (Home) Phone Number, (Work) Phone Number, (Other) Phone Number, Primary Address, Address for Tax Purposes, (Home) Address 1, (Home) Address 2, (Home) City, (Home) State, (Home) Zip, (Home) Country, (Work) Address 1, (Work) Address 2, (Work) City, (Work) State, (Work) Zip, (Work) Country, (Other) Address 1, (Other) Address 2, (Other) City, (Other) State, (Other) Zip, (Other) Country, (Null) Address 1, (Null) Address 2, (Null) City, (Null) State, (Null) Zip, (Null) Country, Connection 1 Name, Connection 1 Type, Connection 1 Sharing Communications, Connection 2 Name, Connection 2 Type, Connection 2 Sharing Communications, Connection 3 Name, Connection 3 Type, Connection 3 Sharing Communications, Connection 4 Name, Connection 4 Type, Connection 4 Sharing Communications, Primary Signer 1 Name, Primary Signer 1 Email, Primary Signer 2 Name, Primary Signer 2 Email |
Capital Calls | Project ID, Project Name, Internal Entity ID, Class ID, Class Name, Investor Profile ID, Investor Profile Legal Name, Email, Requested Amount, Received On, Capital Call Batch ID, Capital Call Batch Name, Due Date, Goal Amount, Description, Purpose, Closed Date, Closed Reason |
Commitments | Project ID, Project Name, Internal Entity ID, Internal Entity, Class ID, Class Name, Investor Profile ID, Investor Profile Legal Name, Email, Requested Amount, Accepted Amount, Accepted Date, Commitment Batch ID, Commitment Batch Name, Due Date, Goal Amount, Description, Purpose Closed Date, Closed Reason |
Distributions | Project ID, Project Name, Project Status, Internal Entity ID, Internal Entity, Class ID, Class Name, Distribution Type, Distribution Batch ID, Batch Status, Batch Start Date, Batch End Date, Batch Pay Date, Distribution ID, Investment ID, Investor Profile ID, Investor Profile Legal Name, Investment Amount, Investment Placed on Date, Calculated Amount, Preferred Return, Return of Capital, Excess Cash, Promote, Fees, Waterfall Fees, Sideletters, Batch Description, Send Method, Investor GL Account(Yardi integration only) |
Email Campaign Data | Email Campaign ID, Subject, Total Messages, Sent #, Sent %, Clicked #, Clicked %, Opened #, Opened %, Bounced #, Bounced %, Rejected #, Rejected % |
Investments | Project ID, Project Name, Project Status, Internal Entity ID, Internal Entity, Class ID, Class Name, Investor Profile ID, Investor Profile Legal Name, Email Address, Investment Ownership ID, Investment Status, Investment Status, Investment Amount, Placed On, Received On, Shares, Ownership, % of Proceeds, Investment Distribution Payment Method, Profile Default Distribution Method, External ID (if applicable) |
Investments And Distributions |
Investments: Project Name, Project Status, Capital Structure Name, Class Name, Investment Ownership ID, Investor Profile ID, Investor Name, Contribution Date, Received Date, Investment Status, Contribution Amount, Class Ownership, Entity Ownership Distributions: Project Name, Project Status, Capital Structure Name, Class Name, Investor Name, Distribution ID, Distribution Batch ID, Investment ID, Start Date, End Date, Sent On, Send Method, Description, Type, Distribution Status, Distribution Total, Preferred Return, Promote, Return of Capital, Excess Cash, Waterfall Fees, Sideletters |
Mapping IDs |
Project ID, Project Name, Entity ID, Entity Name, Class ID, Class Name, Investor Profile ID, Investor Profile Legal Name, Investment Ownership ID, Date Invested, Investment Amount, Active/Transferred, Vendor ID, Customer ID |
Profile Connection Details | Giving Profile ID, Profile Giving Access, Giving Profile Email, Receiving Profile ID, Profile Receiving Access, Receiving Profile Email, Type of Access, Email Correspondence, Document Notifications, Investment Notifications, Distribution Notifications, Capital Call Notifications, Commitment Notifications |
Project List | Project ID, Project Name, Project Type, Status, Total Capital, Distributions to Date, Total Investors, Closing Date, Exit Date, Published |
Property Details | Project ID, Associated Project, Project Status, Internal Entity ID, Internal Enitty, Asset ID, Property Name, Street, Street 2, City, State, Postal Code, Country, Property Type, Sub Property Type, Square Ft. Number Of Units, Unit Type, Year Built, Year Renovated, Acquisition Date, Acquisition Price, Estimated Disposition Date, Longitude, Latitude, Net Asset Value as of Date, Net Asset Value, External System ID (if applicable) |
Segments |
Conditions: Segment ID, Segment Name, Segment Description, Result Type, Condition Operator, Field, Field Operator, Value Contacts: Segment ID, Segment Name, Segment Description, Investor Profile ID, Investor Profile Legal Name, Email Address |
Transfers | Project ID, Project Name, Internal Entity ID, Internal Entity, Class ID, Class Name, Transferred From, From Investment ID, Transferred To, To Investment ID, Transfer Type, Transfer Percentage, Transferred Amount, Transfer Date, Effective Date, Description |